Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16978 2012-06-25 2SC3782 0 0 no stock
14766 2009-08-26 2SC3782 100 100 1T6G28T6G4 TCI-16790MI
13371 2008-02-11 2SC3782 100 100 E 6G4
13158 2007-10-25 2SC3782 100 100 E6G4
11872 2006-02-21 2SC3782 100 100 2SC3782D 4J16T4J3
1 2002-05-03 2SC3782 2 2 stock adjustment
10758 2003-11-10 2SC3782 100 100 D 2H3
1 2002-05-03 2SC3782 17 17 stock adjustment
10745 2003-10-29 2SC3782 6 6 D3B3
10393 2003-02-26 2SC3782 10 10
10152 2002-08-28 2SC3782 30 30 E8B3
565 565



PO Number Pro Number Part # Ordered PL Ship Number