Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23450 2021-12-14 2445-16 2 2
23001 2021-04-14 2445-16 2 2
22756 2020-12-31 2445-16 1 1 0.0000 156365
22653 2020-11-17 2445-16 2 2 0.0000 155963
22607 2020-10-23 2445-16 1 1 0.0000 155690
22453 2020-08-04 2445-16 1 1 0.0000 154901
22134 2019-11-18 2445-16 1 1
21563 2019-03-19 2445-16 2 2 148973
21256 2018-11-16 2445-16 1 1 147713
21227 2018-10-30 2445-16 2 2 147513
21148 2018-09-17 2445-16 2 2 146968
20995 2018-06-26 2445-16 1 1 145857
20956 2018-06-08 2445-16 1 1 145636
20874 2018-05-02 2445-16 1 1 145203
20838 2018-04-16 2445-16 1 1 144966
20733 2018-03-01 2445-16 2 2 144334
20503 2017-11-16 2445-16 1 1 143102
20442 2017-10-19 2445-16 2 2 142717
20417 2017-10-05 2445-16 1 1 142538
20375 2017-09-14 2445-16 1 1 142239
20252 2017-07-31 2445-16 1 1 141615
20189 2017-07-05 2445-16 1 1
20046 2017-03-30 2445-16 1 1 120994
20008 2017-03-07 2445-16 1 1 120644
19879 2016-12-05 2445-16 2 2 119376
19828 2016-10-27 2445-16 3 3
19775 2016-09-28 2445-16 2 2 118641
19753 2016-09-14 2445-16 2 2 118426
19681 2016-07-29 2445-16 2 2 117690
19561 2016-05-06 2445-16 1 1 116366
19511 2016-04-04 2445-16 2 2 115782
19480 2016-03-10 2445-16 1 1 115385
19389 2016-01-14 2445-16 2 2 114442
19281 2015-11-11 2445-16 2 2 113387
19222 2015-10-05 2445-16 2 2 112891
17320 0000-00-00 2445-16 -2 -2 stock adjustment
18850 2015-03-20 2445-16 2 2 109577
18738 2015-01-27 2445-16 2 2 108585
18697 2014-12-22 2445-16 2 2 108036
18665 2014-12-04 2445-16 1 1 107741
18447 2014-08-05 2445-16 2 2 105665
18378 2014-06-30 2445-16 2 2 105073
18347 2014-06-12 2445-16 1 1 104850
18196 2014-03-25 2445-16 2 2 103188
18055 2014-01-15 2445-16 2 2 101906
17995 2013-12-06 2445-16 1 1 did we get 101287
17873 2013-10-08 2445-16 2 2 100218
17320 0000-00-00 2445-16 -7 -7 stock adjustment
17541 2013-04-05 2445-16 4 4 96863
17303 2012-12-05 2445-16 3 3 94527
17320 0000-00-00 2445-16 14 14 stock adjustment
16835 2012-04-24 2445-16 4 4 89724
17320 0000-00-00 2445-16 2 2 stock adjustment
17320 0000-00-00 2445-16 6 6 stock adjustment
16444 2011-09-09 2445-16 4 4 85340
16393 2011-08-15 2445-16 2 2 84841
16204 2011-05-12 2445-16 1 1 83010
16038 2011-02-28 2445-16 1 1
15896 2010-12-21 2445-16 1 1
15664 2010-09-01 2445-16 4 4 78271
15574 2010-07-23 2445-16 4 4 77306
15442 2010-05-26 2445-16 4 4 76354
14951 2009-10-29 2445-16 5 5
14115 2008-12-19 2445-16 4 4
13776 2008-08-01 2445-16 4 4
13143 2007-10-16 2445-16 3 3
12683 2007-04-12 2445-16 4 4
12529 2007-01-24 2445-16 4 4
141 141



PO Number Pro Number Part # Ordered PL Ship Number