Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19648 2016-07-07 2SC4137 10 10 ecb v 318129
19522 2016-04-13 2SC4137 2 2 319664
19160 2015-08-19 2SC4137 2 2 V B 319397
19074 2015-07-07 2SC4137 2 2 319265
18484 2014-08-20 2SC4137 2 2 V B 317344
17320 0000-00-00 2SC4137 4 4 stock adjustment
18436 2014-07-30 2SC4137 0 0
18152 2014-03-03 2SC4137 0 0
16716 2012-02-23 2SC4137 20 20 657692
15724 2010-09-28 2SC4137 20 20 WN 594593
15085 2009-12-23 2SC4137 20 20 999644
15061 2009-12-16 2SC4137 0 0
14508 2009-05-22 2SC4137 10 10 E 52 10054747
13924 2008-10-02 2SC4137 10 10 E52
13422 2008-02-29 2SC4137 10 10 513 GOOD
13274 2008-01-02 2SC4137 10 10 513
13231 2007-11-28 2SC4137 10 10 VR CHINA?
12283 2006-09-28 2SC4137 10 10 V
11669 2005-10-11 2SC4137 10 10 OK
11009 2004-06-03 2SC4137 10 10 mixed
1 2002-05-03 2SC4137 8 8 stock adjustment
10349 2003-01-30 2SC4137 50 50 VC or UK
10169 2002-09-10 2SC4137 5 5 VK
225 225



PO Number Pro Number Part # Ordered PL Ship Number