Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19648 2016-07-07 00:00:00 2SC4137 10 10 0 ecb v 318129
19522 2016-04-13 00:00:00 2SC4137 2 2 0 319664
19160 2015-08-19 00:00:00 2SC4137 2 2 0 V B 319397
19074 2015-07-07 00:00:00 2SC4137 2 2 0 319265
18484 2014-08-20 00:00:00 2SC4137 2 2 0 V B 317344
17320 0000-00-00 00:00:00 2SC4137 4 4 0 stock adjustment
18436 2014-07-30 00:00:00 2SC4137 0 0 0
18152 2014-03-03 00:00:00 2SC4137 0 0 0
16716 2012-02-23 00:00:00 2SC4137 20 20 0 657692
15724 2010-09-28 00:00:00 2SC4137 20 20 0 WN 594593
15085 2009-12-23 00:00:00 2SC4137 20 20 0 999644
15061 2009-12-16 00:00:00 2SC4137 0 0 0
14508 2009-05-22 00:00:00 2SC4137 10 10 0 E 52 10054747
13924 2008-10-02 00:00:00 2SC4137 10 10 0 E52
13422 2008-02-29 00:00:00 2SC4137 10 10 0 513 GOOD
13274 2008-01-02 00:00:00 2SC4137 10 10 0 513
13231 2007-11-28 00:00:00 2SC4137 10 10 0 VR CHINA?
12283 2006-09-28 00:00:00 2SC4137 10 10 0 V
11669 2005-10-11 00:00:00 2SC4137 10 10 0 OK
11009 2004-06-03 00:00:00 2SC4137 10 10 0 mixed
1 2002-05-03 00:00:00 2SC4137 8 8 0 stock adjustment
10349 2003-01-30 00:00:00 2SC4137 50 50 0 VC or UK
10169 2002-09-10 00:00:00 2SC4137 5 5 0 VK
225 225



PO Number Pro Number Part # Ordered PL Ship Number