Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16108 2011-03-30 00:00:00 GW-212/8 12 12 0 120868
15563 2010-07-20 00:00:00 GW-212/8 4 4 0 98751
14704 2009-08-03 00:00:00 GW-212/8 16 16 0 72919
14174 2009-01-20 00:00:00 GW-212/8 12 12 0
13091 2007-09-26 00:00:00 GW-212/8 12 12 0
12767 2007-05-22 00:00:00 GW-212/8 12 12 0
12219 2006-08-28 00:00:00 GW-212/8 12 12 0
1 2002-05-03 00:00:00 GW-212/8 8 8 0 stock adjustment
11938 2006-03-29 00:00:00 GW-212/8 12 12 0
1 2002-05-03 00:00:00 GW-212/8 -2 -2 0 stock adjustment
10976 2004-05-07 00:00:00 GW-212/8 4 4 0
10902 2004-03-10 00:00:00 GW-212/8 4 4 0
10755 2003-11-06 00:00:00 GW-212/8 12 12 0
1 2002-05-03 00:00:00 GW-212/8 3 3 0 stock adjustment
10657 2003-09-05 00:00:00 GW-212/8 4 4 0
10323 2003-01-08 00:00:00 GW-212/8 12 12 0
10221 2002-10-19 00:00:00 GW-212/8 4 4 0
10157 2002-08-29 00:00:00 GW-212/8 4 4 0
10122 2002-08-06 00:00:00 GW-212/8 4 4 0
10084 2002-07-08 00:00:00 GW-212/8 4 4 0
153 153



PO Number Pro Number Part # Ordered PL Ship Number