Part id Part Number due to be Ordered QTY Supplier
12618 D5S-6 16 113
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 D5S-6 8 8 INV364071
23297 2021-09-27 D5S-6 8 8 SO52518
23198 2021-07-28 D5S-6 8 8
22985 2021-04-08 D5S-6 12 12
22949 2021-03-23 D5S-6 8 8 SO45492
22436 2020-07-20 D5S-6 8 8 0.0000 SO36627
22345 2020-04-30 D5S-6 8 8 0.0000 SO34510
22138 2019-11-19 D5S-6 16 16 SO29188
21771 2019-06-03 D5S-6 4 4 1885837
21377 2019-01-15 D5S-6 8 8 So16325
21125 2018-09-04 D5S-6 24 24
21122 2018-09-01 D5S-6 16 16 SO10132
20823 2018-04-10 D5S-6 8 8 SO2809
20734 2018-03-01 D5S-6 8 8 SO2809
20645 2018-01-29 D5S-6 8 8 00257400
20471 2017-11-03 D5S-6 8 8 SO00253383
20448 2017-10-24 D5S-6 8 8 SO00252812
20368 2017-09-13 D5S-6 8 8 SO00250643
20224 2017-07-17 D5S-6 8 8 SO00247590
20144 2017-06-14 D5S-6 8 8 SO00246071
20022 2017-03-16 D5S-6 8 8 SO00240899
20000 2017-03-01 D5S-6 8 8 SO00240116
19851 2016-11-15 D5S-6 16 16 291018
19813 2016-10-19 D5S-6 8 8 SO00233147
19737 2016-09-01 D5S-6 8 8 230601
19675 2016-07-26 D5S-6 8 8 SO00228479
19611 2016-06-13 D5S-6 8 8 0226189
19568 2016-05-09 D5S-6 8 8 00224291
19341 2015-12-16 D5S-6 24 24 SO81560
17320 0000-00-00 D5S-6 -7 -7 stock adjustment
19182 2015-09-08 D5S-6 8 8 SO00210524
19107 2015-07-24 D5S-6 8 8 PSI00234306
18921 2015-04-17 D5S-6 8 8 SO00202273
18761 2015-02-05 D5S-6 8 8 so00198036
18607 2014-10-30 D5S-6 8 8 00192693
18538 2014-09-23 D5S-6 8 8 SO00190538
18402 2014-07-10 D5S-6 8 8 PSI00203652
18152 2014-03-03 D5S-6 24 24
17876 2013-10-09 D5S-6 8 8 SO00169073
17762 2013-08-01 D5S-6 16 16 SO00164647
17677 2013-06-20 D5S-6 6 6 SO00161975
17583 2013-04-26 D5S-6 10 10 SO00158437
17496 2013-03-15 D5S-6 12 12 877184
17437 2013-02-12 D5S-6 10 10 SO00153258
17336 2012-12-19 D5S-6 10 10 SO00150204
17197 2012-10-10 D5S-6 10 10 SO00145627
17125 2012-09-10 D5S-6 10 10 SO00143482
17053 2012-08-01 D5S-6 10 10 SO00140797
16915 2012-05-29 D5S-6 10 10 SO00136258
16782 2012-03-29 D5S-6 10 10 157381
16671 2012-01-31 D5S-6 6 6 SO00127350
16575 2011-12-02 D5S-6 6 6 so00123523
16437 2011-09-07 D5S-6 4 4 so00117254
16389 2011-08-09 D5S-6 5 5 905217
16306 2011-06-27 D5S-6 6 6 SO00112400
16087 2011-03-23 D5S-6 8 8 SO00104895
16034 2011-02-25 D5S-6 10 10 SO00102786
15871 2010-12-06 D5S-6 8 8 00097035
15774 2010-10-19 D5S-6 8 8 SO00093344
15562 2010-07-19 D5S-6 10 10
15482 2010-06-11 D5S-6 4 4 SO00083569
15325 2010-04-07 D5S-6 6 6 SO00078664
15118 2010-01-07 D5S-6 5 5 SO00071409
569 569



PO Number Pro Number Part # Ordered PL Ship Number