Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 00:00:00 TDA1521 -1 -1 0 stock adjustment
17268 2012-11-14 00:00:00 TDA1521 10 10 0 10061073
17013 2012-07-12 00:00:00 TDA1521 10 10 0 10060678
16823 2012-04-19 00:00:00 TDA1521 15 15 0 10060393
16761 2012-03-23 00:00:00 TDA1521 5 5 0 ok 10060298
16614 2011-12-21 00:00:00 TDA1521 1 1 0 10059905
16612 2011-12-20 00:00:00 TDA1521 1 1 0 UT13MQ5Y3663
15995 2011-02-11 00:00:00 TDA1521 6 6 0 MIX 10058474
15367 2010-04-27 00:00:00 TDA1521 10 10 0 10056827
14470 2009-05-05 00:00:00 TDA1521 10 10 0 mixed 10054610
13457 2008-03-17 00:00:00 TDA1521 6 6 0 9200
13446 2008-03-13 00:00:00 TDA1521 2 2 0 HAN86
13262 2007-12-19 00:00:00 TDA1521 2 2 0 9200
13109 2007-10-02 00:00:00 TDA1521 2 2 0 HAH86 14 2 9200 GOOD
13049 2007-09-11 00:00:00 TDA1521 2 2 0 9200
12898 2007-07-19 00:00:00 TDA1521 7 7 0 3 REAL 4 COPIES
12666 2007-03-30 00:00:00 TDA1521 10 10 0 MIX LOOK OK
12526 2007-01-23 00:00:00 TDA1521 2 2 0 7030
12434 2006-11-30 00:00:00 TDA1521 2 2 0 MIX
11847 2006-02-07 00:00:00 TDA1521 2 2 0 7030
11547 2005-07-29 00:00:00 TDA1521 2 2 0 9200
11439 2005-05-09 00:00:00 TDA1521 3 3 0 9200
10989 2004-05-18 00:00:00 TDA1521 2 2 0 MIXED
10920 2004-03-18 00:00:00 TDA1521 2 2 0 ASSORTED
10453 2003-04-08 00:00:00 TDA1521 2 2 0 9200
10393 2003-02-26 00:00:00 TDA1521 2 2 0
10101 2002-07-18 00:00:00 TDA1521 1 1 0
10080 2002-07-03 00:00:00 TDA1521 3 3 0
121 121



PO Number Pro Number Part # Ordered PL Ship Number