Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22441 2020-07-23 10-4202 14 14
21214 2018-10-23 10-4202 10 10
20694 2018-02-16 10-4202 10 10 hua961-01
20071 2017-04-24 10-4202 10 10 204376
18770 2015-02-09 10-4202 16 16 EE394301
18521 2014-09-12 10-4202 11 11 DZ2669-01
18256 2014-04-24 10-4202 10 10 DU321501
17930 2013-11-07 10-4202 12 12 DN772801
17511 2013-03-21 10-4202 12 12 DE783901
17342 2012-12-21 10-4202 10 10 DD8613
17320 0000-00-00 10-4202 -2 -2 stock adjustment
17271 2012-11-14 10-4202 3 3 702585
16982 2012-06-26 10-4202 2 2 CV9795-01
16800 2012-04-06 10-4202 10 10 ct2359-01
16334 2011-07-11 10-4202 10 10 CJ4674-01
15860 2010-11-30 10-4202 10 10 CB5076-01
15402 2010-05-11 10-4202 10 10 BV8860-01
14978 2009-11-11 10-4202 10 10 BR3040-01
14050 2008-11-25 10-4202 25 25
12862 2007-07-03 10-4202 36 36
12091 2006-06-22 10-4202 24 24
11731 2005-11-16 10-4202 12 12
11355 2005-02-24 10-4202 12 12
1 2002-05-03 10-4202 -1 -1 stock adjustment
11027 2004-06-14 10-4202 12 12
1 2002-05-03 10-4202 -1 -1 stock adjustment
10757 2003-11-07 10-4202 12 12
1 2002-05-03 10-4202 22 22 stock adjustment
10502 2003-05-06 10-4202 12 12 OK
333 333



PO Number Pro Number Part # Ordered PL Ship Number