Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
287061 2025-11-06 14:00:21 10-4202 6 6 0 0
24344 2025-11-06 13:59:36 10-4202 20 20 0
22441 2020-07-23 00:00:00 10-4202 14 14 0
21214 2018-10-23 00:00:00 10-4202 10 10 0
20694 2018-02-16 00:00:00 10-4202 10 10 0 hua961-01
20071 2017-04-24 00:00:00 10-4202 10 10 0 204376
18770 2015-02-09 00:00:00 10-4202 16 16 0 EE394301
18521 2014-09-12 00:00:00 10-4202 11 11 0 DZ2669-01
18256 2014-04-24 00:00:00 10-4202 10 10 0 DU321501
17930 2013-11-07 00:00:00 10-4202 12 12 0 DN772801
17511 2013-03-21 00:00:00 10-4202 12 12 0 DE783901
17342 2012-12-21 00:00:00 10-4202 10 10 0 DD8613
17320 0000-00-00 00:00:00 10-4202 -2 -2 0 stock adjustment
17271 2012-11-14 00:00:00 10-4202 3 3 0 702585
16982 2012-06-26 00:00:00 10-4202 2 2 0 CV9795-01
16800 2012-04-06 00:00:00 10-4202 10 10 0 ct2359-01
16334 2011-07-11 00:00:00 10-4202 10 10 0 CJ4674-01
15860 2010-11-30 00:00:00 10-4202 10 10 0 CB5076-01
15402 2010-05-11 00:00:00 10-4202 10 10 0 BV8860-01
14978 2009-11-11 00:00:00 10-4202 10 10 0 BR3040-01
14050 2008-11-25 00:00:00 10-4202 25 25 0
12862 2007-07-03 00:00:00 10-4202 36 36 0
12091 2006-06-22 00:00:00 10-4202 24 24 0
11731 2005-11-16 00:00:00 10-4202 12 12 0
11355 2005-02-24 00:00:00 10-4202 12 12 0
1 2002-05-03 00:00:00 10-4202 -1 -1 0 stock adjustment
11027 2004-06-14 00:00:00 10-4202 12 12 0
1 2002-05-03 00:00:00 10-4202 -1 -1 0 stock adjustment
10757 2003-11-07 00:00:00 10-4202 12 12 0
1 2002-05-03 00:00:00 10-4202 22 22 0 stock adjustment
10502 2003-05-06 00:00:00 10-4202 12 12 0 OK
359 359



PO Number Pro Number Part # Ordered PL Ship Number