Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23003 2021-04-16 00:00:00 2W010 5 5 0
22376 2020-05-27 00:00:00 2W010 1 1 0.0000 0 729483
22183 2019-12-16 00:00:00 2W010 1 1 0
20930 2018-05-29 00:00:00 2W010 5 5 0 00619
20507 2017-11-20 00:00:00 2W010 2 2 0 87644
20074 2017-04-25 00:00:00 2W010 0 0 0 70826
19536 2016-04-20 00:00:00 2W010 4 4 0 44275
19430 2016-02-10 00:00:00 2W010 2 2 0 39738
18880 2015-04-01 00:00:00 2W010 2 2 0 14895
18844 2015-03-19 00:00:00 2W010 1 1 0 12765
18118 2014-02-18 00:00:00 2W010 3 3 0 48843
17490 2013-03-13 00:00:00 2W010 1 1 0 97011
17459 2013-02-25 00:00:00 2W010 0 0 0
15494 2010-06-21 00:00:00 2W010 10 10 0 315987
15063 2009-12-16 00:00:00 2W010 10 10 0 64702
14124 2008-12-23 00:00:00 2W010 10 10 0
13965 2008-10-21 00:00:00 2W010 10 10 0
13073 2007-09-18 00:00:00 2W010 10 10 0
12303 2006-10-04 00:00:00 2W010 10 10 0
12217 2006-08-24 00:00:00 2W010 10 10 0
12021 2006-05-17 00:00:00 2W010 2 2 0
12005 2006-05-08 00:00:00 2W010 2 2 0
11933 2006-03-28 00:00:00 2W010 2 2 0
11778 2005-12-27 00:00:00 2W010 2 2 0
11454 2005-05-19 00:00:00 2W010 2 2 0
11323 2005-02-04 00:00:00 2W010 2 2 0
11224 2004-11-16 00:00:00 2W010 2 2 0
11141 2004-09-17 00:00:00 2W010 2 2 0
10947 2004-04-10 00:00:00 2W010 2 2 0
10929 2004-03-24 00:00:00 2W010 2 2 0
10815 2003-12-29 00:00:00 2W010 5 5 0
10636 2003-08-21 00:00:00 2W010 2 2 0
10547 2003-06-06 00:00:00 2W010 2 2 0
10487 2003-04-29 00:00:00 2W010 2 2 0
10353 2003-02-03 00:00:00 2W010 2 2 0
10148 2002-08-26 00:00:00 2W010 5 5 0
135 135



PO Number Pro Number Part # Ordered PL Ship Number