Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23701 2022-04-11 00:00:00 4.0MH AC18 2 0 0 0
22452 2020-08-04 00:00:00 4.0MH AC18 3 3 0.0000 0 INV258253
21602 2019-03-29 00:00:00 4.0MH AC18 2 2 0 1192015
20437 2017-10-18 00:00:00 4.0MH AC18 2 2 0 INV184420
18912 2015-04-14 00:00:00 4.0MH AC18 4 4 0 8788166
10800 2003-12-12 00:00:00 4.0MH AC18 20 20 0
1 2002-05-03 00:00:00 4.0MH AC18 3 3 0 stock adjustment
10406 2003-03-05 00:00:00 4.0MH AC18 20 20 0
56 54



PO Number Pro Number Part # Ordered PL Ship Number