Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23126 2021-06-17 1622-10S 2 2
22428 2020-06-29 1622-10S 1 1 0.0000 734770
22257 2020-02-06 1622-10S 1 1 38383
22042 2019-10-03 1622-10S 1 1 31223
21813 2019-06-21 1622-10S 2 2 25142
21725 2019-05-15 1622-10S 4 4 23004
21671 2019-04-26 1622-10S 1 1 21985
21371 2019-01-11 1622-10S 1 1 14778
21135 2018-09-08 1622-10S 2 2 07549
20930 2018-05-29 1622-10S 1 1 00619
20485 2017-11-08 1622-10S 1 1 84951
20303 2017-08-15 1622-10S 1 1 79689
19936 2017-01-17 1622-10S 2 2 63974
19785 2016-10-03 1622-10S 2 2 57159
17727 2013-07-17 1622-10S 2 2 15078
17319 2012-12-11 1622-10S 4 4 81693
13140 2007-10-15 1622-10S 24 24
1 2002-05-03 1622-10S 12 12 stock adjustment
10883 2004-02-24 1622-10S 24 24
10352 2003-01-31 1622-10S 24 24
112 112



PO Number Pro Number Part # Ordered PL Ship Number