Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
14526 2009-05-28 00:00:00 MJE13009 100 100 0 0845 105815402
1 2002-05-03 00:00:00 MJE13009 3 3 0 stock adjustment
14447 2009-04-28 00:00:00 MJE13009 10 10 0 28146224
10921 2004-03-18 00:00:00 MJE13009 300 300 0 0410
1 2002-05-03 00:00:00 MJE13009 5 5 0 stock adjustment
10811 2003-12-19 00:00:00 MJE13009 20 20 0 2E
1 2002-05-03 00:00:00 MJE13009 -2 -2 0 stock adjustment
10628 2003-08-13 00:00:00 MJE13009 30 30 0 2e China
10596 2003-07-16 00:00:00 MJE13009 20 20 0 2E
10566 2003-06-24 00:00:00 MJE13009 30 30 0 2E
10346 2003-01-29 00:00:00 MJE13009 60 60 0 922
10216 2002-10-17 00:00:00 MJE13009 30 30 0 922
10188 2002-09-25 00:00:00 MJE13009 30 30 0 2E
10123 2002-08-06 00:00:00 MJE13009 30 30 0
45 2002-06-11 00:00:00 MJE13009 21 21 0
687 687



PO Number Pro Number Part # Ordered PL Ship Number