Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
14713 2009-08-06 00:00:00 223957 0 0 0 115519
13223 2007-11-26 00:00:00 223957 25 25 0
12989 2007-08-20 00:00:00 223957 20 20 0
1 2002-05-03 00:00:00 223957 25 25 0 stock adjustment
12586 2007-02-16 00:00:00 223957 10 10 0
12556 2007-02-06 00:00:00 223957 5 5 0
11921 2006-03-22 00:00:00 223957 25 25 0
11115 2004-08-25 00:00:00 223957 50 50 0
10878 2004-02-17 00:00:00 223957 13 13 0
10652 2003-08-28 00:00:00 223957 10 10 0
10350 2003-01-31 00:00:00 223957 25 25 0 ROM8757
10209 2002-10-10 00:00:00 223957 15 15 0 ROM8757
223 223



PO Number Pro Number Part # Ordered PL Ship Number