Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22490 2020-08-26 2SA1837 10 10 0.0000 b10mzga20200731022592
20781 2018-03-20 2SA1837 40 40 MIXED UT840SP55531
18886 2015-04-03 2SA1837 50 50 75480077
17320 0000-00-00 2SA1837 -2 -2 stock adjustment
18523 2014-09-15 2SA1837 10 10 36040233
17510 2013-03-21 2SA1837 50 50 326578801
17320 0000-00-00 2SA1837 6 6 stock adjustment
16035 2011-02-25 2SA1837 292 292 739890
15304 2010-03-30 2SA1837 100 100 9:X BAG 50 PEA1004036
14795 2009-09-08 2SA1837 30 30 9:A 10055397
14396 2009-04-07 2SA1837 30 30 9A 10054470
1 2002-05-03 2SA1837 -1 -1 stock adjustment
13632 2008-06-03 2SA1837 30 30 9:A
1 2002-05-03 2SA1837 10 10 stock adjustment
11554 2005-08-02 2SA1837 100 100 4e
1 2002-05-03 2SA1837 6 6 stock adjustment
761 761



PO Number Pro Number Part # Ordered PL Ship Number