Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17842 2013-09-16 00:00:00 AGC1A 0 0 0
1 2002-05-03 00:00:00 AGC1A -88 -88 0 stock adjustment
12699 2007-04-23 00:00:00 AGC1A 200 200 0
12520 2007-01-22 00:00:00 AGC1A 300 300 0
11518 2005-07-07 00:00:00 AGC1A 100 100 0
11205 2004-11-01 00:00:00 AGC1A 100 100 0
1 2002-05-03 00:00:00 AGC1A 95 95 0 stock adjustment
707 707



PO Number Pro Number Part # Ordered PL Ship Number