Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19121 2015-07-30 2SC5588 3 3 31 10063352
18333 2014-06-06 2SC5588 0 0 10062479
18312 2014-05-21 2SC5588 0 0 743494
17320 0000-00-00 2SC5588 1 1 stock adjustment
18244 2014-04-17 2SC5588 0 0
17888 2013-10-14 2SC5588 10 10 444114
17644 2013-05-28 2SC5588 10 10 2H 972913
17496 2013-03-15 2SC5588 10 10 877184
17434 2013-02-08 2SC5588 0 0 832112
17320 0000-00-00 2SC5588 -81 -81 stock adjustment
17311 2012-12-06 2SC5588 5 5 732967
17320 0000-00-00 2SC5588 76 76 stock adjustment
1 2002-05-03 2SC5588 81 81 stock adjustment
15194 2010-02-15 2SC5588 300 300 6:36 not in RCA bag bulk 356521
1 2002-05-03 2SC5588 -1 -1 stock adjustment
14099 2008-12-16 2SC5588 100 100 6:36 toshiba
13791 2008-08-13 2SC5588 50 50 7:10
12701 2007-04-23 2SC5588 100 100 6:45 TOSHIBA on top
12666 2007-03-30 2SC5588 4 4 4J
12524 2007-01-23 2SC5588 2 2 A07
12475 2006-12-19 2SC5588 10 10 4J ?a07 AT TOP
12201 2006-08-17 2SC5588 5 5 4G
11494 2005-06-24 2SC5588 1 1 445
686 686



PO Number Pro Number Part # Ordered PL Ship Number