Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 00:00:00 B11EC80-02F -1919 -1919 0 stock adjustment
14550 2009-06-08 00:00:00 B11EC80-02F 408 408 0
13698 2008-07-02 00:00:00 B11EC80-02F 0 0 0
13698 2008-07-02 00:00:00 B11EC80-02F 252 252 0
13698 2008-07-02 00:00:00 B11EC80-02F 252 252 0
13698 2008-07-02 00:00:00 B11EC80-02F 252 252 0
13484 2008-03-27 00:00:00 B11EC80-02F 12 12 0
1 2002-05-03 00:00:00 B11EC80-02F -756 -756 0 stock adjustment
12546 2007-02-01 00:00:00 B11EC80-02F 252 252 0
12546 2007-02-01 00:00:00 B11EC80-02F 252 252 0
12546 2007-02-01 00:00:00 B11EC80-02F 252 252 0
12546 2007-02-01 00:00:00 B11EC80-02F 252 252 0
1 2002-05-03 00:00:00 B11EC80-02F -502 -502 0 stock adjustment
11983 2006-04-25 00:00:00 B11EC80-02F 252 252 0
11983 2006-04-25 00:00:00 B11EC80-02F 252 252 0
11983 2006-04-25 00:00:00 B11EC80-02F 252 252 0
11983 2006-04-25 00:00:00 B11EC80-02F 252 252 0
11157 2004-09-29 00:00:00 B11EC80-02F 12 12 0
10688 2003-10-02 00:00:00 B11EC80-02F 252 252 0
10688 2003-10-02 00:00:00 B11EC80-02F 252 252 0
10688 2003-10-02 00:00:00 B11EC80-02F 252 252 0
10688 2003-10-02 00:00:00 B11EC80-02F 252 252 0
1035 1035



PO Number Pro Number Part # Ordered PL Ship Number