Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23564 2022-01-24 1W010 3 3
23003 2021-04-16 1W010 3 3
22471 2020-08-17 1W010 2 2 0.0000
22376 2020-05-27 1W010 1 1 0.0000 729483
22257 2020-02-06 1W010 1 1 38383
21021 2018-07-03 1W010 3 3 02902
20812 2018-04-03 1W010 2 2 96949
20507 2017-11-20 1W010 1 1 87644
19430 2016-02-10 1W010 2 2 39738
17320 0000-00-00 1W010 3 3 stock adjustment
18443 2014-08-04 1W010 5 5 76392
17155 2012-09-24 1W010 5 5 70252
16682 2012-02-03 1W010 5 5 38287
15953 2011-01-26 1W010 5 5 04651
15773 2010-10-19 1W010 5 5 95330
15270 2010-03-17 1W010 5 5 73762
15031 2009-12-07 1W010 5 5 63509
14062 2008-12-02 1W010 14 14
14027 2008-11-14 1W010 5 5
13846 2008-09-03 1W010 5 5
13534 2008-04-21 1W010 5 5
12983 2007-08-17 1W010 5 5
12619 2007-03-08 1W010 5 5
12260 2006-09-19 1W010 5 5
11849 2006-02-08 1W010 5 5
11514 2005-07-06 1W010 5 5
11374 2005-03-04 1W010 1 1
11298 2005-01-21 1W010 1 1
11256 2004-12-08 1W010 1 1
11188 2004-10-20 1W010 1 1
11057 2004-07-08 1W010 4 4
10898 2004-03-09 1W010 1 1
10881 2004-02-19 1W010 1 1
10851 2004-01-29 1W010 1 1
10815 2003-12-29 1W010 1 1
10770 2003-11-19 1W010 1 1
10671 2003-09-22 1W010 1 1
10594 2003-07-14 1W010 1 1
10568 2003-06-25 1W010 1 1
10148 2002-08-26 1W010 2 2
128 128



PO Number Pro Number Part # Ordered PL Ship Number