Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23645 2022-03-08 ST3 1 1
22268 2020-02-10 ST3 5 5 32444396
20300 2017-08-14 ST3 4 4 961607
19631 2016-06-28 ST3 5 5
18870 2015-03-31 ST3 3 3 513341
18845 2015-03-19 ST3 0 0
17320 0000-00-00 ST3 4 4 stock adjustment
18083 2014-02-03 ST3 6 6 598002
15956 2011-01-27 ST3 20 20
13985 2008-10-31 ST3 20 20
12575 2007-02-13 ST3 20 20 ok
11616 2005-09-08 ST3 10 10
11435 2005-05-04 ST3 10 10
11084 2004-07-28 ST3 10 10
10415 2003-03-11 ST3 10 10
10229 2002-10-25 ST3 5 5
133 133



PO Number Pro Number Part # Ordered PL Ship Number