Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 TA1310BN -4 -4 0 stock adjustment
13823 2008-08-26 00:00:00 TA1310BN 40 40 0 MIX
11294 2005-01-18 00:00:00 TA1310BN 50 50 0
11202 2004-10-28 00:00:00 TA1310BN 2 2 0
11185 2004-10-19 00:00:00 TA1310BN 2 2 0 MIXED
11118 2004-08-31 00:00:00 TA1310BN 2 2 0 PULLS
11110 2004-08-20 00:00:00 TA1310BN 6 6 0 MIXED PULLS
1 2002-05-03 00:00:00 TA1310BN -1 -1 0 stock adjustment
11045 2004-06-24 00:00:00 TA1310BN 2 2 0 MIXED
10937 2004-04-02 00:00:00 TA1310BN 3 3 0
1 2002-05-03 00:00:00 TA1310BN -2 -2 0 stock adjustment
10663 2003-09-11 00:00:00 TA1310BN 5 5 0
10630 2003-08-15 00:00:00 TA1310BN 2 2 0 mixed
10522 2003-05-23 00:00:00 TA1310BN 8 8 0 MIXED
10214 2002-10-16 00:00:00 TA1310BN 2 2 0 030KB1 030KD
10196 2002-10-01 00:00:00 TA1310BN 2 2 0 013KA1
10114 2002-07-26 00:00:00 TA1310BN 2 2 0
20 2002-05-21 00:00:00 TA1310BN 2 2 0
123 123



PO Number Pro Number Part # Ordered PL Ship Number