Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
18470 2014-08-18 TDA7560 0 0
17950 2013-11-15 TDA7560 2 2 GOOD 10062042
17847 2013-09-18 TDA7560 0 0
17354 2013-01-03 TDA7560 4 4 10061216
16247 2011-06-01 TDA7560 12 12 10059030
16078 2011-03-18 TDA7560 10 10 10058669
16018 2011-02-21 TDA7560 0 0 10058570
15995 2011-02-11 TDA7560 0 0
15946 2011-01-25 TDA7560 3 3
15845 2010-11-22 TDA7560 17 17 PEA1011023
15611 2010-08-12 TDA7560 6 6 10057459
15557 2010-07-16 TDA7560 6 6 MIX 10057303
15432 2010-05-21 TDA7560 5 5 10056970
1 2002-05-03 TDA7560 1 1 stock adjustment
15280 2010-03-19 TDA7560 6 6 MIX NEW GOOD 10056618
15061 2009-12-16 TDA7560 6 6 10056045
14429 2009-04-22 TDA7560 6 6 MIXED 10054548
14396 2009-04-07 TDA7560 6 6 MIXED 10054470
14351 2009-03-23 TDA7560 2 2 MIX 10054370
1 2002-05-03 TDA7560 -1 -1 stock adjustment
14097 2008-12-15 TDA7560 3 3 MIX
13914 2008-09-30 TDA7560 2 2 MIX GOOD
13209 2007-11-19 TDA7560 16 16 B22LH0211
12074 2006-06-13 TDA7560 17 17 MLT 22 539
12244 2006-09-11 TDA7560 20 20 MIX
12225 2006-08-30 TDA7560 5 5 MIX
12046 2006-05-31 TDA7560 2 2 MIX
11973 2006-04-18 TDA7560 2 2 MIX
11865 2006-02-16 TDA7560 3 3 220FL
161 161



PO Number Pro Number Part # Ordered PL Ship Number