Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
14830 2009-09-18 486-6 6 6 14830--0918
12835 2007-06-22 486-6 4 4
12289 2006-09-29 486-6 6 6
11447 2005-05-17 486-6 4 4
1 2002-05-03 486-6 -1 -1 stock adjustment
11130 2004-09-08 486-6 4 4
10577 2003-07-01 486-6 2 2
25 25



PO Number Pro Number Part # Ordered PL Ship Number