Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
15015 2009-11-25 244223 10 10 969048
14800 2009-09-09 244223 0 0 882369
14761 2009-08-25 244223 0 0
14733 2009-08-17 244223 0 0
14680 2009-07-22 244223 0 0 826424
14616 2009-07-01 244223 3 3 804712
14598 2009-06-24 244223 2 2 GK0QN V3 797062
14590 2009-06-22 244223 2 2 ok 795297
14340 2009-03-18 244223 3 3 bo 125216
14262 2009-02-16 244223 3 3 124186
14068 2008-12-03 244223 3 3 b0 1
14008 2008-11-10 244223 3 3
13785 2008-08-08 244223 3 3 ok
13644 2008-06-07 244223 3 3 3.5
13474 2008-03-26 244223 3 3 ok
13433 2008-03-07 244223 3 3 ok
13283 2008-01-08 244223 3 3
13282 2008-01-08 244223 3 3 bag
13194 2007-11-09 244223 3 3 P9NB50
13047 2007-09-11 244223 3 3 ok
12905 2007-07-24 244223 3 3 ok
12676 2007-04-06 244223 6 6 ok
12639 2007-03-16 244223 3 3 3
12606 2007-02-28 244223 3 3
12540 2007-01-30 244223 3 3 ok
12413 2006-11-20 244223 3 3
1 2002-05-03 244223 3 3 stock adjustment
12198 2006-08-15 244223 3 3 p9nb50
80 80



PO Number Pro Number Part # Ordered PL Ship Number