Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23232 2021-08-23 211-2 100 100 0 181594
19521 2016-04-13 211-2 0 0
18984 2015-05-18 211-2 50 50
18845 2015-03-19 211-2 24 24 506035
17320 0000-00-00 211-2 17 17 stock adjustment
18517 2014-09-10 211-2 18 18 897967
18312 2014-05-21 211-2 50 50 743494
17320 0000-00-00 211-2 -7 -7 stock adjustment
17824 2013-09-04 211-2 100 100 412352 409546
17797 2013-08-16 211-2 10 10 370247
17496 2013-03-15 211-2 50 50 877184
17378 2013-01-14 211-2 50 50 789447
17271 2012-11-14 211-2 10 10 702585
17165 2012-09-26 211-2 20 20 644051
16716 2012-02-23 211-2 79 79 657692
17320 0000-00-00 211-2 -8 -8 stock adjustment
16475 2011-09-26 211-2 100 100 961065
17320 0000-00-00 211-2 -17 -17 stock adjustment
16097 2011-03-28 211-2 100 100 794778
15577 2010-07-26 211-2 100 100 531469
15205 2010-02-17 211-2 60 60 OK 359450
13392 2008-02-20 211-2 250 250
12443 2006-12-06 211-2 182 182
1 2002-05-03 211-2 109 109 stock adjustment
1447 1447



PO Number Pro Number Part # Ordered PL Ship Number