Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
24783 2025-11-06 14:00:02 1610-P 3 3 0 0
23656 2022-03-14 00:00:00 1610-P 5 5 0
22650 2020-11-16 00:00:00 1610-P 0 0 62148-02 0
22428 2020-06-29 00:00:00 1610-P 1 1 0.0000 0 50626-01
22328 2020-04-07 00:00:00 1610-P 6 6 0.0000 0
21725 2019-05-15 00:00:00 1610-P 3 3 0 23004
21671 2019-04-26 00:00:00 1610-P 1 1 0 21985
21474 2019-02-18 00:00:00 1610-P 2 2 0 17994
21371 2019-01-11 00:00:00 1610-P 2 2 0 14778
21087 2018-08-13 00:00:00 1610-P 4 4 0 05198
21021 2018-07-03 00:00:00 1610-P 2 2 0 02902
20930 2018-05-29 00:00:00 1610-P 1 1 0 00619
20366 2017-09-12 00:00:00 1610-P 3 3 0 81370
20230 2017-07-18 00:00:00 1610-P 6 6 0 77510
20029 2017-03-19 00:00:00 1610-P 2 2 0 68583
19936 2017-01-17 00:00:00 1610-P 3 3 0 63974
19785 2016-10-03 00:00:00 1610-P 2 2 0 57159
19640 2016-07-01 00:00:00 1610-P 4 4 0 50042
19466 2016-03-04 00:00:00 1610-P 3 3 0 40995
18880 2015-04-01 00:00:00 1610-P 2 2 0 14895
18609 2014-10-31 00:00:00 1610-P 2 2 0 89624
18160 2014-03-06 00:00:00 1610-P 2 2 0 51029
18118 2014-02-18 00:00:00 1610-P 2 2 0 48843
17490 2013-03-13 00:00:00 1610-P 3 3 0 97011
17320 0000-00-00 00:00:00 1610-P -5 -5 0 stock adjustment
13140 2007-10-15 00:00:00 1610-P 24 24 0
10994 2004-05-19 00:00:00 1610-P 12 12 0
95 95



PO Number Pro Number Part # Ordered PL Ship Number