Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23564 2022-01-24 1620-10S 3 3
23289 2021-09-18 1620-10S 2 2
23126 2021-06-17 1620-10S 2 2
22328 2020-04-07 1620-10S 6 6 42083-01
21813 2019-06-21 1620-10S 1 1 25142
20507 2017-11-20 1620-10S 3 3 87644
20230 2017-07-18 1620-10S 2 2 77510
20074 2017-04-25 1620-10S 1 1 70826
19963 2017-02-06 1620-10S 1 1 635890
19889 2016-12-12 1620-10S 2 2 61746
19576 2016-05-16 1620-10S 1 1 46843
19536 2016-04-20 1620-10S 1 1 44275
19113 2015-07-27 1620-10S 1 1 25409
19043 2015-06-18 1620-10S 1 1 22528
18976 2015-05-12 1620-10S 1 1 19921
18844 2015-03-19 1620-10S 1 1 12765
18118 2014-02-18 1620-10S 2 2 48843
17901 2013-10-18 1620-10S 2 2 28905
17490 2013-03-13 1620-10S 2 2 97011
17394 2013-01-23 1620-10S 2 2 88359
17319 2012-12-11 1620-10S 2 2 81693
17320 0000-00-00 1620-10S -5 -5 stock adjustment
17109 2012-08-31 1620-10S 2 2 67122
16859 2012-05-08 1620-10S 3 3 50794
16540 2011-11-08 1620-10S 2 2 30189
16374 2011-08-02 1620-10S 2 2 21448
16174 2011-04-28 1620-10S 3 3 13578
15110 2010-01-06 1620-10S 12 12 66260
14632 2009-07-08 1620-10S 12 12 47759
13140 2007-10-15 1620-10S 24 24
94 94



PO Number Pro Number Part # Ordered PL Ship Number