Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 1672-10S -7 -7 0 stock adjustment
11292 2005-01-17 00:00:00 1672-10S 36 36 0
11144 2004-09-17 00:00:00 1672-10S 12 12 0
10883 2004-02-24 00:00:00 1672-10S 36 36 0
1 2002-05-03 00:00:00 1672-10S 4 4 0 stock adjustment
10794 2003-12-09 00:00:00 1672-10S 12 12 0
93 93



PO Number Pro Number Part # Ordered PL Ship Number