Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
14724 2009-08-12 00:00:00 1804-50F 25 25 0 51527
14632 2009-07-08 00:00:00 1804-50F 4 4 0 47759
14610 2009-06-29 00:00:00 1804-50F 2 2 0 46809
14576 2009-06-16 00:00:00 1804-50F 2 2 0 45669
14494 2009-05-14 00:00:00 1804-50F 5 5 0 42404
14417 2009-04-16 00:00:00 1804-50F 5 5 0 39347
14368 2009-03-30 00:00:00 1804-50F 4 4 0 37612
14307 2009-03-03 00:00:00 1804-50F 3 3 0 36879
14120 2008-12-22 00:00:00 1804-50F 25 25 0 no more too high
1 2002-05-03 00:00:00 1804-50F -4 -4 0 stock adjustment
13909 2008-09-29 00:00:00 1804-50F 25 25 0
13727 2008-07-15 00:00:00 1804-50F 25 25 0 ok
13582 2008-05-14 00:00:00 1804-50F 25 25 0 ok
13436 2008-03-11 00:00:00 1804-50F 25 25 0
13303 2008-01-16 00:00:00 1804-50F 25 25 0 ok
13185 2007-11-07 00:00:00 1804-50F 25 25 0 OK
13100 2007-09-28 00:00:00 1804-50F 25 25 0 ok
12989 2007-08-20 00:00:00 1804-50F 25 25 0
12611 2007-03-01 00:00:00 1804-50F 25 25 0 OK
12561 2007-02-07 00:00:00 1804-50F 25 25 0
321 321



PO Number Pro Number Part # Ordered PL Ship Number