Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23289 2021-09-18 2300-100 7 7
22824 2021-02-01 2300-100 18 18 0.0000
22471 2020-08-17 2300-100 3 3 0.0000
22428 2020-06-29 2300-100 1 1 0.0000 734770
22376 2020-05-27 2300-100 2 2 0.0000 729483
22257 2020-02-06 2300-100 1 1 38383
22165 2019-12-05 2300-100 4 4
22042 2019-10-03 2300-100 2 2 31223
21813 2019-06-21 2300-100 8 8 25142
21725 2019-05-15 2300-100 1 1 23004
21671 2019-04-26 2300-100 1 1 21985
21619 2019-04-05 2300-100 1 1 20948
21474 2019-02-18 2300-100 2 2 17994
21371 2019-01-11 2300-100 18 18 14778
21215 2018-10-23 2300-100 1 1 09748
21135 2018-09-08 2300-100 1 1 07280
20930 2018-05-29 2300-100 1 1 00619
20812 2018-04-03 2300-100 16 16 96949
20739 2018-03-05 2300-100 6 6 94131
20074 2017-04-25 2300-100 5 5 70826
19963 2017-02-06 2300-100 20 20 635890
19687 2016-08-05 2300-100 12 12 52480
19616 2016-06-14 2300-100 9 9 48639
17320 0000-00-00 2300-100 -11 -11 stock adjustment
19466 2016-03-04 2300-100 11 11 40995
19384 2016-01-12 2300-100 6 6 37430
19264 2015-10-30 2300-100 6 6 34032
19193 2015-09-11 2300-100 12 12 28856
17320 0000-00-00 2300-100 -4 -4 stock adjustment
18734 2015-01-21 2300-100 30 30 05792
18548 2014-09-30 2300-100 10 10
18236 2014-04-11 2300-100 10 10 57682
17842 2013-09-16 2300-100 20 20
17394 2013-01-23 2300-100 30 30 88359
17320 0000-00-00 2300-100 -8 -8 stock adjustment
16693 2012-02-14 2300-100 20 20 39671
16631 2012-01-05 2300-100 5 5 35094
16374 2011-08-02 2300-100 12 12 21448
17320 0000-00-00 2300-100 -2 -2 stock adjustment
15799 2010-11-01 2300-100 20 20 96578
15592 2010-08-03 2300-100 20 20 87595
327 327



PO Number Pro Number Part # Ordered PL Ship Number