Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
15131 2010-01-15 251160 0 0
15066 2009-12-17 251160 0 0 9955265
14857 2009-09-25 251160 0 0
14435 2009-04-23 251160 0 0
13329 2008-01-28 251160 20 20
12946 2007-08-06 251160 10 10 OK
12775 2007-05-30 251160 10 10
12457 2006-12-11 251160 10 10
12290 2006-10-03 251160 10 10 9760
12079 2006-06-14 251160 10 10
11882 2006-02-23 251160 12 12 OK
10992 2004-05-19 251160 10 10
10992 2004-05-19 251160 10 10
10773 2003-11-21 251160 10 10
1 2002-05-03 251160 1 1 stock adjustment
1 2002-05-03 251160 -2 -2 stock adjustment
10570 2003-06-26 251160 11 11
10476 2003-04-22 251160 2 2
10330 2003-01-15 251160 2 2
10209 2002-10-10 251160 2 2 ROM9760
128 128



PO Number Pro Number Part # Ordered PL Ship Number