Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
13767 2008-07-29 GW-18120 8 8
13575 2008-05-09 GW-18120 8 8
12779 2007-05-31 GW-18120 12 12
12660 2007-03-30 GW-18120 50 50
12448 2006-12-07 GW-18120 25 25
12386 2006-11-09 GW-18120 25 25
12243 2006-09-11 GW-18120 12 12
12177 2006-08-07 GW-18120 20 20
12119 2006-07-07 GW-18120 6 6
12055 2006-06-06 GW-18120 12 12
11998 2006-05-02 GW-18120 12 12
11938 2006-03-29 GW-18120 6 6
11846 2006-02-07 GW-18120 4 4
11796 2006-01-11 GW-18120 12 12
11752 2005-12-02 GW-18120 10 10
11738 2005-11-22 GW-18120 10 10
1 2002-05-03 GW-18120 -1 -1 stock adjustment
11661 2005-10-06 GW-18120 5 5
11591 2005-08-24 GW-18120 16 16
11500 2005-06-28 GW-18120 12 12
1 2002-05-03 GW-18120 -1 -1 stock adjustment
11395 2005-03-17 GW-18120 16 16
11297 2005-01-20 GW-18120 12 12
11227 2004-11-17 GW-18120 20 20 ok
11159 2004-09-30 GW-18120 6 6
11039 2004-06-22 GW-18120 6 6
11001 2004-05-25 GW-18120 6 6
10976 2004-05-07 GW-18120 4 4
10788 2003-12-02 GW-18120 2 2
10427 2003-03-18 GW-18120 1 1
10221 2002-10-19 GW-18120 2 2
338 338



PO Number Pro Number Part # Ordered PL Ship Number