Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
13767 2008-07-29 00:00:00 GW-18120 8 8 0
13575 2008-05-09 00:00:00 GW-18120 8 8 0
12779 2007-05-31 00:00:00 GW-18120 12 12 0
12660 2007-03-30 00:00:00 GW-18120 50 50 0
12448 2006-12-07 00:00:00 GW-18120 25 25 0
12386 2006-11-09 00:00:00 GW-18120 25 25 0
12243 2006-09-11 00:00:00 GW-18120 12 12 0
12177 2006-08-07 00:00:00 GW-18120 20 20 0
12119 2006-07-07 00:00:00 GW-18120 6 6 0
12055 2006-06-06 00:00:00 GW-18120 12 12 0
11998 2006-05-02 00:00:00 GW-18120 12 12 0
11938 2006-03-29 00:00:00 GW-18120 6 6 0
11846 2006-02-07 00:00:00 GW-18120 4 4 0
11796 2006-01-11 00:00:00 GW-18120 12 12 0
11752 2005-12-02 00:00:00 GW-18120 10 10 0
11738 2005-11-22 00:00:00 GW-18120 10 10 0
1 2002-05-03 00:00:00 GW-18120 -1 -1 0 stock adjustment
11661 2005-10-06 00:00:00 GW-18120 5 5 0
11591 2005-08-24 00:00:00 GW-18120 16 16 0
11500 2005-06-28 00:00:00 GW-18120 12 12 0
1 2002-05-03 00:00:00 GW-18120 -1 -1 0 stock adjustment
11395 2005-03-17 00:00:00 GW-18120 16 16 0
11297 2005-01-20 00:00:00 GW-18120 12 12 0
11227 2004-11-17 00:00:00 GW-18120 20 20 0 ok
11159 2004-09-30 00:00:00 GW-18120 6 6 0
11039 2004-06-22 00:00:00 GW-18120 6 6 0
11001 2004-05-25 00:00:00 GW-18120 6 6 0
10976 2004-05-07 00:00:00 GW-18120 4 4 0
10788 2003-12-02 00:00:00 GW-18120 2 2 0
10427 2003-03-18 00:00:00 GW-18120 1 1 0
10221 2002-10-19 00:00:00 GW-18120 2 2 0
338 338



PO Number Pro Number Part # Ordered PL Ship Number