Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23729 0000-00-00 00:00:00 1WD22 3 3 0
22917 2021-02-27 00:00:00 1WD22 2 2 0.0000 0
22471 2020-08-17 00:00:00 1WD22 2 2 0.0000 0
21135 2018-09-08 00:00:00 1WD22 1 1 0 07280
20930 2018-05-29 00:00:00 1WD22 2 2 0 00619
20074 2017-04-25 00:00:00 1WD22 1 1 0 70826
19963 2017-02-06 00:00:00 1WD22 3 3 0 635890
18341 2014-06-10 00:00:00 1WD22 10 10 0 526157
16647 2012-01-13 00:00:00 1WD22 10 10 0 35987
15494 2010-06-21 00:00:00 1WD22 10 10 0 315987
15098 2009-12-29 00:00:00 1WD22 10 10 0 65700
14139 2009-01-06 00:00:00 1WD22 10 10 0
13787 2008-08-11 00:00:00 1WD22 10 10 0
13449 2008-03-13 00:00:00 1WD22 10 10 0
13118 2007-10-08 00:00:00 1WD22 10 10 0
12507 2007-01-10 00:00:00 1WD22 10 10 0
12303 2006-10-04 00:00:00 1WD22 10 10 0
12217 2006-08-24 00:00:00 1WD22 10 10 0
11454 2005-05-19 00:00:00 1WD22 3 3 0
11370 2005-03-03 00:00:00 1WD22 3 3 0
11098 2004-08-11 00:00:00 1WD22 3 3 0
11051 2004-07-06 00:00:00 1WD22 3 3 0
1 2002-05-03 00:00:00 1WD22 -18 -18 0 stock adjustment
1 2002-05-03 00:00:00 1WD22 18 18 0 stock adjustment
10790 2003-12-03 00:00:00 1WD22 3 3 0
10750 2003-11-03 00:00:00 1WD22 3 3 0
10712 2003-10-13 00:00:00 1WD22 3 3 0
10649 2003-08-27 00:00:00 1WD22 2 2 0
10568 2003-06-25 00:00:00 1WD22 2 2 0
10381 2003-02-18 00:00:00 1WD22 2 2 0
10201 2002-10-02 00:00:00 1WD22 1 1 0
10194 2002-09-30 00:00:00 1WD22 1 1 0
10177 2002-09-13 00:00:00 1WD22 1 1 0
10109 2002-07-24 00:00:00 1WD22 1 1 0
36 2002-06-03 00:00:00 1WD22 3 3 0
158 158



PO Number Pro Number Part # Ordered PL Ship Number