Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19684 2016-08-01 00:00:00 20735-P17WJ-00-08 1 1 0 400550
12060 2006-06-08 00:00:00 P17WJ-00-08 14 14 0
11848 2006-02-08 00:00:00 P17WJ-00-08 14 14 0
11780 2005-12-27 00:00:00 P17WJ-00-08 14 14 0
11625 2005-09-14 00:00:00 P17WJ-00-08 14 14 0 ok
11544 2005-07-28 00:00:00 P17WJ-00-08 28 28 0
11526 2005-07-19 00:00:00 P17WJ-00-08 14 14 0
1 2002-05-03 00:00:00 P17WJ-00-08 -6 -6 0 stock adjustment
11431 2005-04-28 00:00:00 P17WJ-00-08 14 14 0
11413 2005-03-31 00:00:00 P17WJ-00-08 14 14 0
11367 2005-03-02 00:00:00 P17WJ-00-08 14 14 0
11315 2005-02-01 00:00:00 P17WJ-00-08 14 14 0
11122 2004-09-01 00:00:00 P17WJ-00-08 14 14 0
11074 2004-07-20 00:00:00 P17WJ-00-08 14 14 0
11046 2004-06-28 00:00:00 P17WJ-00-08 12 12 0 Less than case
10963 2004-04-26 00:00:00 P17WJ-00-08 14 14 0
10904 2004-03-11 00:00:00 P17WJ-00-08 14 14 0
10809 2003-12-18 00:00:00 P17WJ-00-08 14 14 0
1 2002-05-03 00:00:00 P17WJ-00-08 14 14 0 stock adjustment
1 2002-05-03 00:00:00 P17WJ-00-08 -14 -14 0 stock adjustment
1 2002-05-03 00:00:00 P17WJ-00-08 13 13 0 stock adjustment
10662 2003-09-11 00:00:00 P17WJ-00-08 4 4 0
10410 2003-03-06 00:00:00 P17WJ-00-08 14 14 0
10161 2002-09-03 00:00:00 P17WJ-00-08 14 14 0
276 276



PO Number Pro Number Part # Ordered PL Ship Number