Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
13172 2007-10-30 00:00:00 SPK0011 1800 1800 0
13136 2007-10-15 00:00:00 SPK0011 775 775 0
12955 2007-08-09 00:00:00 SPK0011 1125 1125 0
12943 2007-08-06 00:00:00 SPK0011 4050 4050 0
12857 2007-07-03 00:00:00 SPK0011 5175 5175 0
12687 2007-04-16 00:00:00 SPK0011 4050 4050 0
12509 2007-01-11 00:00:00 SPK0011 4050 4050 0
12412 2006-11-20 00:00:00 SPK0011 4050 4050 0
12411 2006-11-20 00:00:00 SPK0011 4050 4050 0
12316 2006-10-10 00:00:00 SPK0011 4050 4050 0
12143 2006-07-19 00:00:00 SPK0011 3150 3150 0
12125 2006-07-10 00:00:00 SPK0011 4050 4050 0
12124 2006-07-10 00:00:00 SPK0011 4050 4050 0
11930 2006-03-28 00:00:00 SPK0011 4050 4050 0
11929 2006-03-28 00:00:00 SPK0011 5175 5175 0
11812 2006-01-19 00:00:00 SPK0011 5175 5175 0
11811 2006-01-19 00:00:00 SPK0011 5175 5175 0
11754 2005-12-05 00:00:00 SPK0011 5175 5175 0
11753 2005-12-05 00:00:00 SPK0011 5175 5175 0
11658 2005-10-04 00:00:00 SPK0011 900 900 0
11640 2005-09-21 00:00:00 SPK0011 6075 6075 0
11639 2005-09-21 00:00:00 SPK0011 6075 6075 0
11610 2005-09-06 00:00:00 SPK0011 5175 5175 0
11609 2005-09-06 00:00:00 SPK0011 3150 3150 0
11608 2005-09-06 00:00:00 SPK0011 3150 3150 0
11564 2005-08-08 00:00:00 SPK0011 4050 4050 0
11542 2005-07-26 00:00:00 SPK0011 1298 1298 0
11541 2005-07-26 00:00:00 SPK0011 52 52 0
11540 2005-07-26 00:00:00 SPK0011 2475 2475 0
11539 2005-07-26 00:00:00 SPK0011 3825 3825 0
11538 2005-07-26 00:00:00 SPK0011 3825 3825 0
11537 2005-07-26 00:00:00 SPK0011 3825 3825 0
11513 2005-07-06 00:00:00 SPK0011 2700 2700 0
11481 2005-06-16 00:00:00 SPK0011 2250 2250 0
11441 2005-05-11 00:00:00 SPK0011 1125 1125 0
11425 2005-04-18 00:00:00 SPK0011 2250 2250 0
11365 2005-02-28 00:00:00 SPK0011 2250 2250 0
11361 2005-02-28 00:00:00 SPK0011 2250 2250 0
11354 2005-02-23 00:00:00 SPK0011 2025 2025 0
11353 2005-02-23 00:00:00 SPK0011 2025 2025 0
11352 2005-02-23 00:00:00 SPK0011 1575 1575 0
11351 2005-02-23 00:00:00 SPK0011 2250 2250 0
11350 2005-02-23 00:00:00 SPK0011 2250 2250 0
11349 2005-02-23 00:00:00 SPK0011 675 675 0
11253 2004-12-07 00:00:00 SPK0011 450 450 0
11174 2004-10-13 00:00:00 SPK0011 6525 6525 0
11019 2004-06-10 00:00:00 SPK0011 2250 2250 0
10982 2004-05-11 00:00:00 SPK0011 900 900 0
10981 2004-05-11 00:00:00 SPK0011 3150 3150 0
10980 2004-05-11 00:00:00 SPK0011 3150 3150 0
10979 2004-05-11 00:00:00 SPK0011 3150 3150 0
10978 2004-05-10 00:00:00 SPK0011 3600 3600 0
10948 2004-04-12 00:00:00 SPK0011 2250 2250 0
10913 2004-03-17 00:00:00 SPK0011 2250 2250 0
10850 2004-01-27 00:00:00 SPK0011 2250 2250 0
10849 2004-01-26 00:00:00 SPK0011 2250 2250 0 2 shipments
10829 2004-01-14 00:00:00 SPK0011 2025 2025 0
1 2002-05-03 00:00:00 SPK0011 6209 6209 0 stock adjustment
10786 2003-12-02 00:00:00 SPK0011 2025 2025 0
10769 2003-11-19 00:00:00 SPK0011 2025 2025 0
10725 2003-10-20 00:00:00 SPK0011 2025 2025 0
10724 2003-10-20 00:00:00 SPK0011 2025 2025 0
10678 2003-09-24 00:00:00 SPK0011 2025 2025 0
10642 2003-08-25 00:00:00 SPK0011 1125 1125 0
10616 2003-08-04 00:00:00 SPK0011 1125 1125 0
10611 2003-07-29 00:00:00 SPK0011 2025 2025 0
10578 2003-07-02 00:00:00 SPK0011 2025 2025 0
10561 2003-06-19 00:00:00 SPK0011 1350 1350 0
10513 2003-05-20 00:00:00 SPK0011 1125 1125 0
10494 2003-05-05 00:00:00 SPK0011 1125 1125 0
202284 202284



PO Number Pro Number Part # Ordered PL Ship Number