Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23656 2022-03-14 2N6284 2 2
22917 2021-02-27 2N6284 2 2 0.0000
21905 2019-08-06 2N6284 2 2 709012
21776 2019-06-04 2N6284 4 4 1622666705
21619 2019-04-05 2N6284 2 2 20948
21371 2019-01-11 2N6284 2 2 14778
20812 2018-04-03 2N6284 2 2 96949
20739 2018-03-05 2N6284 2 2 94131
17463 2013-02-25 2N6284 20 20 69361599
16995 2012-07-03 2N6284 10 10 144947501
17320 0000-00-00 2N6284 3 3 stock adjustment
16415 2011-08-23 2N6284 6 6
16408 2011-08-22 2N6284 4 4 63588214
16383 2011-08-05 2N6284 0 0 10059343
16354 2011-07-21 2N6284 0 0
15611 2010-08-12 2N6284 20 20 10057459
14342 2009-03-18 2N6284 20 20 9825 MEXICO 10054322
13133 2007-10-12 2N6284 20 20 9825
1 2002-05-03 2N6284 7 7 stock adjustment
11284 2005-01-11 2N6284 10 10
138 138



PO Number Pro Number Part # Ordered PL Ship Number