Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
20694 2018-02-16 00:00:00 10-4302-0000 2 2 0 hua961-01
16800 2012-04-06 00:00:00 10-4302-0000 2 2 0 ct2359-01
16334 2011-07-11 00:00:00 10-4302-0000 3 3 0 CJ4674-01
15573 2010-07-23 00:00:00 10-4302-0000 25 25 0 BX7556-01
14528 2009-05-28 00:00:00 10-4302-0000 25 25 0
12862 2007-07-03 00:00:00 10-4302-0000 36 36 0
1 2002-05-03 00:00:00 10-4302-0000 7 7 0 stock adjustment
11731 2005-11-16 00:00:00 10-4302-0000 36 36 0
1 2002-05-03 00:00:00 10-4302-0000 -1 -1 0 stock adjustment
1 2002-05-03 00:00:00 10-4302-0000 12 12 0 stock adjustment
147 147



PO Number Pro Number Part # Ordered PL Ship Number