Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
14452 2009-04-29 00:00:00 246446 1 1 0
13437 2008-03-11 00:00:00 246446 25 25 0
12556 2007-02-06 00:00:00 246446 10 10 0
12447 2006-12-06 00:00:00 246446 5 5 0 OK
1 2002-05-03 00:00:00 246446 -10 -10 0 stock adjustment
12161 2006-07-26 00:00:00 246446 10 10 0
12123 2006-07-10 00:00:00 246446 10 10 0
51 51



PO Number Pro Number Part # Ordered PL Ship Number