Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19912 2016-12-30 00:00:00 2.0MH AC18 2 2 0 SO485689
18450 2014-08-05 00:00:00 2.0MH AC18 2 2 0 1973746
17320 0000-00-00 00:00:00 2.0MH AC18 -3 -3 0 stock adjustment
16192 2011-05-10 00:00:00 2.0mH AC18 12 12 0 3156076
1 2002-05-03 00:00:00 2.0MH AC18 11 11 0 stock adjustment
11222 2004-11-16 00:00:00 2.0MH AC18 50 50 0
10512 2003-05-20 00:00:00 2.0MH AC18 24 24 0
10220 2002-10-18 00:00:00 2.0MH AC18 20 20 0
118 118



PO Number Pro Number Part # Ordered PL Ship Number