Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 1245-16 6 6 stock adjustment
15751 2010-10-08 1245-16 4 4 22934
14181 2009-01-22 1245-16 4 4
13739 2008-07-18 1245-16 4 4
13580 2008-05-12 1245-16 2 2
13149 2007-10-22 1245-16 4 4
12772 2007-05-25 1245-16 6 6
12633 2007-03-14 1245-16 7 7
12468 2006-12-15 1245-16 6 6
12231 2006-09-01 1245-16 4 4
11926 2006-03-24 1245-16 4 4
51 51



PO Number Pro Number Part # Ordered PL Ship Number