Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
20711 2018-02-22 00:00:00 CA094 40 40 0 2018001738
20552 2017-12-07 00:00:00 CA094 40 40 0 2017011175
19149 2015-08-13 00:00:00 CA094 50 50 0 2015008364
18725 2015-01-14 00:00:00 CA094 50 50 0 2015000425
18568 2014-10-13 00:00:00 CA094 50 50 0 20141014
18487 2014-08-22 00:00:00 CA094 30 30 0 2014007323
18294 2014-05-13 00:00:00 CA094 50 50 0 2014004439
17320 0000-00-00 00:00:00 CA094 -107 -107 0 stock adjustment
18079 2014-01-31 00:00:00 CA094 50 50 0 2014001115
17851 2013-09-19 00:00:00 CA094 50 50 0 17851
17260 2012-11-08 00:00:00 CA094 100 100 0 2012011755
16897 2012-05-22 00:00:00 CA094 100 100 0 2012005569
16743 2012-03-09 00:00:00 CA094 100 100 0
16114 2011-04-01 00:00:00 CA094 100 100 0 2011003651
15824 2010-11-11 00:00:00 CA094 50 50 0 2010112
15630 2010-08-19 00:00:00 CA094 100 100 0 58-1350643
15265 2010-03-15 00:00:00 CA094 100 100 0 2010003716
15056 2009-12-15 00:00:00 CA094 100 100 0 2009011596
14377 2009-03-31 00:00:00 CA094 200 200 0 2009002772
14035 2008-11-18 00:00:00 CA094 100 100 0
13623 2008-05-29 00:00:00 CA094 100 100 0
13327 2008-01-28 00:00:00 CA094 200 200 0
13181 2007-11-06 00:00:00 CA094 200 200 0
12730 2007-05-04 00:00:00 CA094 300 300 0
12563 2007-02-07 00:00:00 CA094 100 100 0
12510 2007-01-12 00:00:00 CA094 300 300 0
12113 2006-07-03 00:00:00 CA094 200 200 0
11385 2005-03-10 00:00:00 CA094 100 100 0
11344 2005-02-21 00:00:00 CA094 15 15 0
2868 2868



PO Number Pro Number Part # Ordered PL Ship Number