Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19311 2015-12-01 00:00:00 VTSTRIP 1 1 0 2015011546
18568 2014-10-13 00:00:00 VTSTRIP 1 1 0 20141014
17090 2012-08-24 00:00:00 VTSTRIP 2 2 0 2013002337
16897 2012-05-22 00:00:00 VTSTRIP 2 2 0 2012005569
16743 2012-03-09 00:00:00 VTSTRIP 2 2 0
16382 2011-08-05 00:00:00 VTSTRIP 2 2 0 11812 58-1350643
15056 2009-12-15 00:00:00 VTSTRIP 3 3 0 2009011596
14377 2009-03-31 00:00:00 VTSTRIP 3 3 0 2009002772
1 2002-05-03 00:00:00 VTSTRIP -2 -2 0 stock adjustment
13181 2007-11-06 00:00:00 VTSTRIP 4 4 0
13019 2007-08-28 00:00:00 VTSTRIP 5 5 0
12817 2007-06-13 00:00:00 VTSTRIP 4 4 0
1 2002-05-03 00:00:00 VTSTRIP -1 -1 0 stock adjustment
11904 2006-03-07 00:00:00 VTSTRIP 4 4 0
11510 2005-06-30 00:00:00 VTSTRIP 4 4 0
11344 2005-02-21 00:00:00 VTSTRIP 3 3 0
1 2002-05-03 00:00:00 VTSTRIP -2 -2 0 stock adjustment
11226 2004-11-17 00:00:00 VTSTRIP 2 2 0
11192 2004-10-25 00:00:00 VTSTRIP 1 1 0
10312 2002-12-28 00:00:00 VTSTRIP 1 1 0
39 39



PO Number Pro Number Part # Ordered PL Ship Number