Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
21371 2019-01-11 00:00:00 25W020 5 5 0 14778
21215 2018-10-23 00:00:00 25W020 1 1 0 09748
19687 2016-08-05 00:00:00 25W020 2 2 0 52480
17654 2013-06-04 00:00:00 25W020 1 1 0 09537
17602 2013-05-07 00:00:00 25W020 2 2 0 32476374
17490 2013-03-13 00:00:00 25W020 1 1 0 97011
17320 0000-00-00 00:00:00 25W020 -7 -7 0 stock adjustment
16129 2011-04-12 00:00:00 25W020 4 4 0 11857
15494 2010-06-21 00:00:00 25W020 4 4 0 315987
15221 2010-02-25 00:00:00 25W020 4 4 0 71649
14368 2009-03-30 00:00:00 25W020 4 4 0 37612
13734 2008-07-17 00:00:00 25W020 4 4 0
13646 2008-06-09 00:00:00 25W020 4 4 0
12150 2006-07-24 00:00:00 25W020 4 4 0
12032 2006-05-23 00:00:00 25W020 1 1 0
12021 2006-05-17 00:00:00 25W020 1 1 0
12005 2006-05-08 00:00:00 25W020 1 1 0
11856 2006-02-11 00:00:00 25W020 1 1 0
11849 2006-02-08 00:00:00 25W020 1 1 0
11835 2006-01-30 00:00:00 25W020 1 1 0
11792 2006-01-05 00:00:00 25W020 1 1 0
11782 2005-12-30 00:00:00 25W020 1 1 0
11775 2005-12-20 00:00:00 25W020 1 1 0
11635 2005-09-20 00:00:00 25W020 1 1 0
11434 2005-05-04 00:00:00 25W020 1 1 0
11426 2005-04-19 00:00:00 25W020 1 1 0
11342 2005-02-21 00:00:00 25W020 1 1 0
11325 2005-02-10 00:00:00 25W020 2 2 0
11298 2005-01-21 00:00:00 25W020 1 1 0
11256 2004-12-08 00:00:00 25W020 1 1 0
10929 2004-03-24 00:00:00 25W020 1 1 0
10763 2003-11-13 00:00:00 25W020 1 1 0
10750 2003-11-03 00:00:00 25W020 1 1 0
10731 2003-10-23 00:00:00 25W020 1 1 0
10712 2003-10-13 00:00:00 25W020 1 1 0
1 2002-05-03 00:00:00 25W020 2 2 0 stock adjustment
57 57



PO Number Pro Number Part # Ordered PL Ship Number