Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
24624 2025-11-06 13:59:53 1.00MH AC18 10 10 0 0
22421 2020-06-23 00:00:00 1.00MH AC18 5 5 0.0000 0 S01564745
21492 2019-02-20 00:00:00 1.00MH AC18 6 6 0 SO1159553
20569 2017-12-14 00:00:00 1.00MH AC18 5 5 0 SO789907
20437 2017-10-18 00:00:00 1.00MH AC18 5 5 0 INV184420
19697 2016-08-10 00:00:00 1.00MH AC18 5 5 0 135393
19202 2015-09-17 00:00:00 1.00MH AC18 5 5 0 8951525
18153 2014-03-05 00:00:00 1.00MH AC18 5 5 0 1828347
17482 2013-03-08 00:00:00 1.00MH AC18 10 10 0 1484268
17320 0000-00-00 00:00:00 1.00MH AC18 19 19 0 stock adjustment
17275 2012-11-16 00:00:00 1.00MH AC18 5 5 0 1365261
16984 2012-06-26 00:00:00 1.00MH AC18 6 6 0 1240642 1240642
16471 2011-09-22 00:00:00 1.00MH AC18 10 10 0 5830964
16192 2011-05-10 00:00:00 1.00mH AC18 12 12 0 3156076
15536 2010-07-08 00:00:00 1.00MH AC18 10 10 0 2819946
13146 2007-10-18 00:00:00 1.00MH AC18 15 15 0
11543 2005-07-26 00:00:00 1.00MH AC18 20 20 0
10952 2004-04-14 00:00:00 1.00MH AC18 30 30 0
10310 2002-12-27 00:00:00 1.00MH AC18 202 202 0
10159 2002-08-29 00:00:00 1.00MH AC18 100 100 0
485 485



PO Number Pro Number Part # Ordered PL Ship Number