Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23707 2022-04-18 47-25106-BK 2 2 21809
23289 2021-09-18 47-25106-BK 1 1
23181 2021-07-20 47-25106-BK 0 0
23044 2021-05-17 47-25106-BK 1 1 84603
22518 2020-09-18 47-25106-BK 2 2 0.0000
22308 2020-03-13 47-25106-BK 2 2 40727
22183 2019-12-16 47-25106-BK 1 1
21135 2018-09-08 47-25106-BK 2 2 07549
20485 2017-11-08 47-25106-BK 1 1 84951
19007 2015-05-28 47-25106-BK 4 4 21316
18066 2014-01-21 47-25106-BK 6 6 499754
17816 2013-08-30 47-25106-BK 6 6 21166
17459 2013-02-25 47-25106-BK 5 5 93242
17319 2012-12-11 47-25106-BK 5 5 81693
16540 2011-11-08 47-25106-BK 5 5 30189
16220 2011-05-20 47-25106-BK 5 5 15515
15148 2010-01-20 47-25106-BK 5 5 67769
13995 2008-11-05 47-25106-BK 5 5
13534 2008-04-21 47-25106-BK 5 5
12480 2006-12-20 47-25106-BK 5 5
1 2002-05-03 47-25106-BK -1 -1 stock adjustment
12460 2006-12-12 47-25106-BK 5 5
12150 2006-07-24 47-25106-BK 5 5
1 2002-05-03 47-25106-BK -1 -1 stock adjustment
11234 2004-11-19 47-25106-BK 5 5
81 81



PO Number Pro Number Part # Ordered PL Ship Number