Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23707 2022-04-18 00:00:00 24-6040-0027 2 2 0 21809
23656 2022-03-14 00:00:00 24-6040-0027 1 1 0
23443 2021-12-10 00:00:00 24-6040-0027 3 3 0
23372 2021-10-28 00:00:00 24-6040-0027 2 2 0
23289 2021-09-18 00:00:00 24-6040-0027 2 2 0
23181 2021-07-20 00:00:00 24-6040-0027 2 2 0
23126 2021-06-17 00:00:00 24-6040-0027 2 2 0
23003 2021-04-16 00:00:00 24-6040-0027 2 2 0
22750 2020-12-28 00:00:00 24-6040-0027 6 6 0.0000 0
22518 2020-09-18 00:00:00 24-6040-0027 3 3 0.0000 0
22471 2020-08-17 00:00:00 24-6040-0027 1 1 0.0000 0
22376 2020-05-27 00:00:00 24-6040-0027 2 2 0.0000 0 729483
22328 2020-04-07 00:00:00 24-6040-0027 1 1 0
22308 2020-03-13 00:00:00 24-6040-0027 3 3 0 40727
22257 2020-02-06 00:00:00 24-6040-0027 3 3 0 38383
22213 2020-01-08 00:00:00 24-6040-0027 2 2 0 36733
22165 2019-12-05 00:00:00 24-6040-0027 1 1 0
22042 2019-10-03 00:00:00 24-6040-0027 2 2 0 31223
21905 2019-08-06 00:00:00 24-6040-0027 3 3 0 709012
21671 2019-04-26 00:00:00 24-6040-0027 1 1 0 21985
21619 2019-04-05 00:00:00 24-6040-0027 3 3 0 20948
21087 2018-08-13 00:00:00 24-6040-0027 5 5 0 05198
20366 2017-09-12 00:00:00 24-6040-0027 6 6 0 81370
20188 2017-07-03 00:00:00 24-6040-0027 4 4 0
20029 2017-03-19 00:00:00 24-6040-0027 5 5 0 68583
19889 2016-12-12 00:00:00 24-6040-0027 6 6 0 61746
19616 2016-06-14 00:00:00 24-6040-0027 3 3 0 48639
19430 2016-02-10 00:00:00 24-6040-0027 2 2 0 39738
19384 2016-01-12 00:00:00 24-6040-0027 4 4 0 37430
19295 2015-11-20 00:00:00 24-6040-0027 2 2 0 34032
19235 2015-10-19 00:00:00 24-6040-0027 2 2 0 31464
19043 2015-06-18 00:00:00 24-6040-0027 8 8 0 22528
19007 2015-05-28 00:00:00 24-6040-0027 1 1 0 21316
18976 2015-05-12 00:00:00 24-6040-0027 2 2 0 19921
17320 0000-00-00 00:00:00 24-6040-0027 -1 -1 0 stock adjustment
18880 2015-04-01 00:00:00 24-6040-0027 2 2 0 14895
18734 2015-01-21 00:00:00 24-6040-0027 3 3 0 05792
18609 2014-10-31 00:00:00 24-6040-0027 3 3 0 89624
17320 0000-00-00 00:00:00 24-6040-0027 1 1 0 stock adjustment
18548 2014-09-30 00:00:00 24-6040-0027 4 4 0
18443 2014-08-04 00:00:00 24-6040-0027 4 4 0 76392
18236 2014-04-11 00:00:00 24-6040-0027 6 6 0 57682
18183 2014-03-17 00:00:00 24-6040-0027 3 3 0 52577
18094 2014-02-10 00:00:00 24-6040-0027 6 6 0 46742
17978 2013-12-02 00:00:00 24-6040-0027 4 4 0 34641
17901 2013-10-18 00:00:00 24-6040-0027 6 6 0 28905
17842 2013-09-16 00:00:00 24-6040-0027 3 3 0
17816 2013-08-30 00:00:00 24-6040-0027 6 6 0 21166
17727 2013-07-17 00:00:00 24-6040-0027 5 5 0 15078
17654 2013-06-04 00:00:00 24-6040-0027 3 3 0 09537
17320 0000-00-00 00:00:00 24-6040-0027 6 6 0 stock adjustment
17519 2013-03-27 00:00:00 24-6040-0027 6 6 0 99077-01
17394 2013-01-23 00:00:00 24-6040-0027 4 4 0 88359
17319 2012-12-11 00:00:00 24-6040-0027 3 3 0 81693
17258 2012-11-08 00:00:00 24-6040-0027 3 3 0 76475
17155 2012-09-24 00:00:00 24-6040-0027 5 5 0 70252
17109 2012-08-31 00:00:00 24-6040-0027 6 6 0 67122
17066 2012-08-08 00:00:00 24-6040-0027 3 3 0 62720
17032 2012-07-23 00:00:00 24-6040-0027 2 2 0 60028
16937 2012-06-05 00:00:00 24-6040-0027 2 2 0 26053
16859 2012-05-08 00:00:00 24-6040-0027 5 5 0 50794-01
16739 2012-03-07 00:00:00 24-6040-0027 4 4 0
16682 2012-02-03 00:00:00 24-6040-0027 3 3 0 38287
16631 2012-01-05 00:00:00 24-6040-0027 3 3 0 35094
16540 2011-11-08 00:00:00 24-6040-0027 5 5 0 30189
16491 2011-10-10 00:00:00 24-6040-0027 4 4 0 27372
16439 2011-09-08 00:00:00 24-6040-0027 2 2 0 24850
16411 2011-08-23 00:00:00 24-6040-0027 1 1 0 23499
16374 2011-08-02 00:00:00 24-6040-0027 2 2 0 21448
16343 2011-07-14 00:00:00 24-6040-0027 2 2 0 19968
16285 2011-06-17 00:00:00 24-6040-0027 3 3 0 17902
16220 2011-05-20 00:00:00 24-6040-0027 1 1 0 15515
16104 2011-03-29 00:00:00 24-6040-0027 6 6 0 10612
13770 2008-07-29 00:00:00 24-6040-0027 1 1 0
12717 2007-05-01 00:00:00 24-6040-0027 25 25 0
1 2002-05-03 00:00:00 24-6040-0027 24 24 0 stock adjustment
12611 2007-03-01 00:00:00 24-6040-0027 20 20 0 OK
12556 2007-02-06 00:00:00 24-6040-0027 6 6 0 OK
12457 2006-12-11 00:00:00 24-6040-0027 20 20 0
12263 2006-09-20 00:00:00 24-6040-0027 20 20 0
352 352



PO Number Pro Number Part # Ordered PL Ship Number