Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19624 2016-06-20 MJL21193 10 10 CR036 10063955
19035 2015-06-11 MJL21193 6 6 CR036 10063246
17320 0000-00-00 MJL21193 -11 -11 stock adjustment
17374 2013-01-11 MJL21193 12 12 68980372
17166 2012-09-26 MJL21193 10 10 200610201
17320 0000-00-00 MJL21193 -8 -8 stock adjustment
16298 2011-06-23 MJL21193 20 20 63057077
14395 2009-04-07 MJL21194 30 30 839 846 832381101
14324 2009-03-09 MJL21193 10 10 CX0019 10054265
1 2002-05-03 MJL21193 -2 -2 stock adjustment
14147 2009-01-06 MJL21193 10 10 CX0019
13062 2007-09-13 MJL21193 6 6
12684 2007-04-13 MJL21193 10 10 CX0020
12588 2007-02-19 MJL21193 5 5 CX0020
1 2002-05-03 MJL21193 16 16 stock adjustment
11451 2005-05-19 MJL21193 10 10 CQ0041
11376 2005-03-05 MJL21193 20 20
11267 2004-12-15 MJL21193 4 4 CX0020
158 158



PO Number Pro Number Part # Ordered PL Ship Number