Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 HUF75344G3 9 9 stock adjustment
17320 0000-00-00 HUF75344G3 -9 -9 stock adjustment
17320 0000-00-00 HUF75344G3 -9 -9 stock adjustment
16934 2012-06-05 HUF75344G3 10 10 2012-dzl-5
16932 2012-06-05 HUF75344G3 3 3 30434137
16372 2011-08-01 HUF75344G3 25 25 1A16AB 2011-DZL-3
16137 2011-04-14 HUF75344G3 10 10 OK BAD LOOKING 2011-DZL-1
16002 2011-02-15 HUF75344G3 0 0
15600 2010-08-05 HUF75344G3 25 25 24346047
1 2002-05-03 HUF75344G3 1 1 stock adjustment
1 2002-05-03 HUF75344G3 -1 -1 stock adjustment
13431 2008-03-06 HUF75344G3 100 100 ok
12949 2007-08-07 HUF75344G3 10 10
12477 2006-12-20 HUF75344G3 10 10 NG01AF
184 184



PO Number Pro Number Part # Ordered PL Ship Number