Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17354 2013-01-03 244229 2 2 10061216
17320 0000-00-00 244229 100 100 stock adjustment
15795 2010-10-28 244229 3000 3000 625946
15015 2009-11-25 244229 30 30 969048
14598 2009-06-24 244229 0 0
14502 2009-05-21 244229 1 1 759116
14236 2009-02-09 244229 2 2
14008 2008-11-10 244229 1 1
13137 2007-10-15 244229 5 5 1536119A
12455 2006-12-08 244229 4 4 ok total 4
12366 2006-10-31 244229 2 2 OK
12325 2006-10-13 244229 2 2 RCA BOX
12061 2006-06-08 244229 2 2 ok
12026 2006-05-19 244229 1 1 1536119a
11937 2006-03-29 244229 1 1 OK
11881 2006-02-23 244229 2 2
3155 3155



PO Number Pro Number Part # Ordered PL Ship Number