Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 SV72957 -1 -1 stock adjustment
13651 2008-06-10 SV72957 6 6
13608 2008-05-22 SV72957 2 2
13512 2008-04-09 SV72957 3 3
13412 2008-02-27 SV72957 2 2
13061 2007-09-13 SV72957 3 3
12990 2007-08-20 SV72957 2 2
12627 2007-03-12 SV72957 10 10
12582 2007-02-15 SV72957 4 4
12523 2007-01-23 SV72957 4 4
12423 2006-11-28 SV72957 4 4
12359 2006-10-27 SV72957 4 4
1 2002-05-03 SV72957 -1 -1 stock adjustment
12093 2006-06-23 SV72957 4 4
12053 2006-06-05 SV72957 2 2
12002 2006-05-03 SV72957 2 2
11830 2006-01-26 SV72957 1 1
11614 2005-09-07 SV72957 1 1
52 52



PO Number Pro Number Part # Ordered PL Ship Number