Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 SV72957 -1 -1 0 stock adjustment
13651 2008-06-10 00:00:00 SV72957 6 6 0
13608 2008-05-22 00:00:00 SV72957 2 2 0
13512 2008-04-09 00:00:00 SV72957 3 3 0
13412 2008-02-27 00:00:00 SV72957 2 2 0
13061 2007-09-13 00:00:00 SV72957 3 3 0
12990 2007-08-20 00:00:00 SV72957 2 2 0
12627 2007-03-12 00:00:00 SV72957 10 10 0
12582 2007-02-15 00:00:00 SV72957 4 4 0
12523 2007-01-23 00:00:00 SV72957 4 4 0
12423 2006-11-28 00:00:00 SV72957 4 4 0
12359 2006-10-27 00:00:00 SV72957 4 4 0
1 2002-05-03 00:00:00 SV72957 -1 -1 0 stock adjustment
12093 2006-06-23 00:00:00 SV72957 4 4 0
12053 2006-06-05 00:00:00 SV72957 2 2 0
12002 2006-05-03 00:00:00 SV72957 2 2 0
11830 2006-01-26 00:00:00 SV72957 1 1 0
11614 2005-09-07 00:00:00 SV72957 1 1 0
52 52



PO Number Pro Number Part # Ordered PL Ship Number