Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23564 2022-01-24 47-20548-G 2 2
23451 2021-12-14 47-20548-G 2 2
21135 2018-09-08 47-20548-G 10 10 07549
19785 2016-10-03 47-20548-G 2 2
18617 2014-11-03 47-20548-G 2 2 90754
18341 2014-06-10 47-20548-G 3 3 526157
16220 2011-05-20 47-20548-G 3 3 15515
16104 2011-03-29 47-20548-G 3 3 10612
14904 2009-10-13 47-20548-G 3 3 57969
13689 2008-06-26 47-20548-G 3 3
33 33



PO Number Pro Number Part # Ordered PL Ship Number