Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22824 2021-02-01 00:00:00 NTE184 8 8 0.0000 0
22308 2020-03-13 00:00:00 NTE184 1 1 0 40727
17320 0000-00-00 00:00:00 NTE184 4 4 0 stock adjustment
14957 2009-11-02 00:00:00 NTE184 30 30 0 59996
12217 2006-08-24 00:00:00 NTE184 30 30 0
12139 2006-07-17 00:00:00 NTE184 30 30 0 bags
11729 2005-11-16 00:00:00 NTE184 30 30 0
11332 2005-02-15 00:00:00 NTE184 30 30 0
11224 2004-11-16 00:00:00 NTE184 30 30 0
11109 2004-08-20 00:00:00 NTE184 20 20 0
1 2002-05-03 00:00:00 NTE184 37 37 0 stock adjustment
10763 2003-11-13 00:00:00 NTE184 20 20 0
10598 2003-07-23 00:00:00 NTE184 20 20 0
10582 2003-07-07 00:00:00 NTE184 20 20 0
10519 2003-05-22 00:00:00 NTE184 5 5 0
10474 2003-04-21 00:00:00 NTE184 23 23 0
10292 2002-12-05 00:00:00 NTE184 23 23 0
10177 2002-09-13 00:00:00 NTE184 20 20 0
10109 2002-07-24 00:00:00 NTE184 20 20 0
47 2002-06-12 00:00:00 NTE184 20 20 0
46 2002-06-12 00:00:00 NTE184 2 2 0
423 423



PO Number Pro Number Part # Ordered PL Ship Number